Siegel, Jeffrey
2013-09-17 16:57:48 UTC
I have a micro-TCA chassis with an MCH made by NAT Gmbh. I use ipmitool over LAN to talk to the MCH, and other cards in the chassis.
This command allows me to read the sensor data from the card in slot AMC7:
$ ./ipmitool.exe -H 10.168.0.3 -P "" -T 0x82 -B 0 -t 0x7e -b 7 sensor
For ipmitool version 1.8.11, the output is:
***@EAT-DXY4FS1 /cygdrive/c/Users/jsiegel/ipmitool/ipmitool-1.8.11/src
$ ./ipmitool.exe -H 10.168.0.3 -P "" -T 0x82 -B 0 -t 0x7e -b 7 sensor
B3:IPMI Info-1 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:IPMI Info-2 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:IPMI Watchdog | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:FRU Agent | 0x0 | discrete | 0x0180| na | na | na | na | na | na
B3:Health Error | 0x0 | discrete | 0x0180| na | na | na | na | na | na
B3:MMC Reboot | 0x0 | discrete | 0x0180| na | na | na | na | na | na
B3:Ver change | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:ModuleHotSwap | 0x0 | discrete | 0x0180| na | na | na | na | na | na
B3:IPMBL State | 0x88 | discrete | 0x0880| na | na | na | na | na | na
B3:Storage Err | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:Board Reset | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:Temp CPU | 47.000 | degrees C | ok | -10.000 | -7.000 | -5.000 | 90.000 | 100.000 | 110.000
B3:Temp CPU In | 36.000 | degrees C | ok | -10.000 | -7.000 | -5.000 | 80.000 | 90.000 | 95.000
B3:Temp CPU Out | 39.000 | degrees C | ok | -10.000 | -7.000 | -5.000 | 90.000 | 100.000 | 105.000
B3:Temp AMC In | 35.000 | degrees C | ok | -10.000 | -7.000 | -5.000 | 70.000 | 80.000 | 85.000
B3:Temp AMC Out | 42.000 | degrees C | ok | -10.000 | -7.000 | -5.000 | 80.000 | 90.000 | 95.000
B3:Board 3.3vIPM | 3.265 | Volts | ok | na | 3.111 | na | na | 3.511 | na
B3:Board 12.0v | 11.977 | Volts | ok | na | 10.738 | na | na | 13.393 | na
B3:Board 5.0V | 5.099 | Volts | ok | na | 4.666 | na | na | 5.360 | na
B3:Board 3.3V | 3.326 | Volts | ok | na | 3.111 | na | na | 3.511 | na
B3:Board 1.8V | 1.823 | Volts | ok | na | 1.686 | na | na | 1.931 | na
B3:Board 1.1V | 1.107 | Volts | ok | na | 1.029 | na | na | 1.166 | na
B3:Board Vtt0.9V | 0.921 | Volts | ok | na | 0.833 | na | na | 0.980 | na
B3:Pwr Good | 0x0 | discrete | 0x979a| na | na | na | na | na | na
B3:Pwr Good Evt | 0x0 | discrete | 0x979a| na | na | na | na | na | na
B3:CPU Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:FWH0 Boot Err | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:FWH1 Boot Err | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:POST Value | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:Lan Front0 Lk | 0x0 | discrete | 0x0180| na | na | na | na | na | na
B3:Lan Front1 Lk | 0x0 | discrete | 0x0180| na | na | na | na | na | na
B3:Lan AMC0 Link | 0x0 | discrete | 0x0180| na | na | na | na | na | na
B3:Lan AMC1 Link | 0x0 | discrete | 0x0180| na | na | na | na | na | na
For ipmitool version 1.8.12 or 1.8.13, the command no longer works properly:
***@EAT-DXY4FS1 /cygdrive/c/Users/jsiegel/ipmitool/ipmitool-1.8.13/src
$ ./ipmitool.exe -H 10.168.0.3 -P "" -T 0x82 -B 0 -t 0x7e -b 7 sensor
B3:IPMI Info-1 | na | discrete | na | na | na | na | na | na | na
B3:IPMI Info-2 | na | discrete | na | na | na | na | na | na | na
B3:IPMI Watchdog | na | discrete | na | na | na | na | na | na | na
B3:FRU Agent | na | discrete | na | na | na | na | na | na | na
B3:Health Error | na | discrete | na | na | na | na | na | na | na
B3:MMC Reboot | na | discrete | na | na | na | na | na | na | na
B3:Ver change | na | discrete | na | na | na | na | na | na | na
B3:ModuleHotSwap | na | discrete | na | na | na | na | na | na | na
B3:IPMBL State | na | discrete | na | na | na | na | na | na | na
B3:Storage Err | na | discrete | na | na | na | na | na | na | na
B3:Board Reset | na | discrete | na | na | na | na | na | na | na
B3:Temp CPU | na | | na | na | na | na | na | na | na
B3:Temp CPU In | na | | na | na | na | na | na | na | na
B3:Temp CPU Out | na | | na | na | na | na | na | na | na
B3:Temp AMC In | na | | na | na | na | na | na | na | na
B3:Temp AMC Out | na | | na | na | na | na | na | na | na
B3:Board 3.3vIPM | na | | na | na | na | na | na | na | na
B3:Board 12.0v | na | | na | na | na | na | na | na | na
B3:Board 5.0V | na | | na | na | na | na | na | na | na
B3:Board 3.3V | na | | na | na | na | na | na | na | na
B3:Board 1.8V | na | | na | na | na | na | na | na | na
B3:Board 1.1V | na | | na | na | na | na | na | na | na
B3:Board Vtt0.9V | na | | na | na | na | na | na | na | na
B3:Pwr Good | na | discrete | na | na | na | na | na | na | na
B3:Pwr Good Evt | na | discrete | na | na | na | na | na | na | na
B3:CPU Status | na | discrete | na | na | na | na | na | na | na
B3:FWH0 Boot Err | na | discrete | na | na | na | na | na | na | na
B3:FWH1 Boot Err | na | discrete | na | na | na | na | na | na | na
B3:POST Value | na | discrete | na | na | na | na | na | na | na
B3:Lan Front0 Lk | na | discrete | na | na | na | na | na | na | na
B3:Lan Front1 Lk | na | discrete | na | na | na | na | na | na | na
B3:Lan AMC0 Link | na | discrete | na | na | na | na | na | na | na
B3:Lan AMC1 Link | na | discrete | na | na | na | na | na | na | na
No sensor values are retrieved. I have taken Wireshark traces of the working and non-working conditions and can supply the pcapng files if desired. Picking through the packets, it seems the problem is in the request being sent:
Good/Working Request
Data
Tracking: Track Request, Channel: IPMB-L (0x07)
01.. .... = Tracking: Track Request (0x01)
..0. .... = Encryption required: False
...0 .... = Authentication required: False
.... 0111 = Channel: IPMB-L (0x07)
Req, Get Sensor Reading, seq 0x1d
[Response in: 197]
Header: Get Sensor Reading (Request) from 0x20 to 0x7e
Target Address: 0x7e
Target LUN: 0x00, NetFN: Sensor/Event Request (0x04)
.... ..00 = Target LUN: 0x00
0001 00.. = NetFn: Sensor/Event Request (0x04)
Header checksum: 0x72 (correct)
Source Address: 0x20
Source LUN: 0x00, SeqNo: 0x1d
.... ..00 = Source LUN: 0x00
0111 01.. = Sequence Number: 0x1d
Command: Get Sensor Reading (0x2d)
Data
Sensor Number: 16
Bad/Non-working request
Data
Tracking: Track Request, Channel: Primary IPMB (IPMB-0) (0x00)
01.. .... = Tracking: Track Request (0x01)
..0. .... = Encryption required: False
...0 .... = Authentication required: False
.... 0000 = Channel: Primary IPMB (IPMB-0) (0x00)
Req, Get Sensor Reading, seq 0x20
[No corresponding response]
Header: Get Sensor Reading (Request) from 0x20 to 0x7e
Target Address: 0x7e
Target LUN: 0x00, NetFN: Sensor/Event Request (0x04)
.... ..00 = Target LUN: 0x00
0001 00.. = NetFn: Sensor/Event Request (0x04)
Header checksum: 0x72 (correct)
Source Address: 0x20
Source LUN: 0x00, SeqNo: 0x20
.... ..00 = Source LUN: 0x00
1000 00.. = Sequence Number: 0x20
Command: Get Sensor Reading (0x2d)
Data
Sensor Number: 16
Any suggestions?
Regards,
Jeff
E-mail confidentiality.
--------------------------------
This e-mail contains confidential and / or privileged information belonging to Spirent Communications plc, its affiliates and / or subsidiaries. If you are not the intended recipient, you are hereby notified that any disclosure, copying, distribution and / or the taking of any action based upon reliance on the contents of this transmission is strictly forbidden. If you have received this message in error please notify the sender by return e-mail and delete it from your system.
Spirent Communications plc
Northwood Park, Gatwick Road, Crawley, West Sussex, RH10 9XN, United Kingdom.
Tel No. +44 (0) 1293 767676
Fax No. +44 (0) 1293 767677
Registered in England Number 470893
Registered at Northwood Park, Gatwick Road, Crawley, West Sussex, RH10 9XN, United Kingdom.
Or if within the US,
Spirent Communications,
26750 Agoura Road, Calabasas, CA, 91302, USA.
Tel No. 1-818-676- 2300
This command allows me to read the sensor data from the card in slot AMC7:
$ ./ipmitool.exe -H 10.168.0.3 -P "" -T 0x82 -B 0 -t 0x7e -b 7 sensor
For ipmitool version 1.8.11, the output is:
***@EAT-DXY4FS1 /cygdrive/c/Users/jsiegel/ipmitool/ipmitool-1.8.11/src
$ ./ipmitool.exe -H 10.168.0.3 -P "" -T 0x82 -B 0 -t 0x7e -b 7 sensor
B3:IPMI Info-1 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:IPMI Info-2 | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:IPMI Watchdog | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:FRU Agent | 0x0 | discrete | 0x0180| na | na | na | na | na | na
B3:Health Error | 0x0 | discrete | 0x0180| na | na | na | na | na | na
B3:MMC Reboot | 0x0 | discrete | 0x0180| na | na | na | na | na | na
B3:Ver change | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:ModuleHotSwap | 0x0 | discrete | 0x0180| na | na | na | na | na | na
B3:IPMBL State | 0x88 | discrete | 0x0880| na | na | na | na | na | na
B3:Storage Err | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:Board Reset | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:Temp CPU | 47.000 | degrees C | ok | -10.000 | -7.000 | -5.000 | 90.000 | 100.000 | 110.000
B3:Temp CPU In | 36.000 | degrees C | ok | -10.000 | -7.000 | -5.000 | 80.000 | 90.000 | 95.000
B3:Temp CPU Out | 39.000 | degrees C | ok | -10.000 | -7.000 | -5.000 | 90.000 | 100.000 | 105.000
B3:Temp AMC In | 35.000 | degrees C | ok | -10.000 | -7.000 | -5.000 | 70.000 | 80.000 | 85.000
B3:Temp AMC Out | 42.000 | degrees C | ok | -10.000 | -7.000 | -5.000 | 80.000 | 90.000 | 95.000
B3:Board 3.3vIPM | 3.265 | Volts | ok | na | 3.111 | na | na | 3.511 | na
B3:Board 12.0v | 11.977 | Volts | ok | na | 10.738 | na | na | 13.393 | na
B3:Board 5.0V | 5.099 | Volts | ok | na | 4.666 | na | na | 5.360 | na
B3:Board 3.3V | 3.326 | Volts | ok | na | 3.111 | na | na | 3.511 | na
B3:Board 1.8V | 1.823 | Volts | ok | na | 1.686 | na | na | 1.931 | na
B3:Board 1.1V | 1.107 | Volts | ok | na | 1.029 | na | na | 1.166 | na
B3:Board Vtt0.9V | 0.921 | Volts | ok | na | 0.833 | na | na | 0.980 | na
B3:Pwr Good | 0x0 | discrete | 0x979a| na | na | na | na | na | na
B3:Pwr Good Evt | 0x0 | discrete | 0x979a| na | na | na | na | na | na
B3:CPU Status | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:FWH0 Boot Err | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:FWH1 Boot Err | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:POST Value | 0x0 | discrete | 0x0080| na | na | na | na | na | na
B3:Lan Front0 Lk | 0x0 | discrete | 0x0180| na | na | na | na | na | na
B3:Lan Front1 Lk | 0x0 | discrete | 0x0180| na | na | na | na | na | na
B3:Lan AMC0 Link | 0x0 | discrete | 0x0180| na | na | na | na | na | na
B3:Lan AMC1 Link | 0x0 | discrete | 0x0180| na | na | na | na | na | na
For ipmitool version 1.8.12 or 1.8.13, the command no longer works properly:
***@EAT-DXY4FS1 /cygdrive/c/Users/jsiegel/ipmitool/ipmitool-1.8.13/src
$ ./ipmitool.exe -H 10.168.0.3 -P "" -T 0x82 -B 0 -t 0x7e -b 7 sensor
B3:IPMI Info-1 | na | discrete | na | na | na | na | na | na | na
B3:IPMI Info-2 | na | discrete | na | na | na | na | na | na | na
B3:IPMI Watchdog | na | discrete | na | na | na | na | na | na | na
B3:FRU Agent | na | discrete | na | na | na | na | na | na | na
B3:Health Error | na | discrete | na | na | na | na | na | na | na
B3:MMC Reboot | na | discrete | na | na | na | na | na | na | na
B3:Ver change | na | discrete | na | na | na | na | na | na | na
B3:ModuleHotSwap | na | discrete | na | na | na | na | na | na | na
B3:IPMBL State | na | discrete | na | na | na | na | na | na | na
B3:Storage Err | na | discrete | na | na | na | na | na | na | na
B3:Board Reset | na | discrete | na | na | na | na | na | na | na
B3:Temp CPU | na | | na | na | na | na | na | na | na
B3:Temp CPU In | na | | na | na | na | na | na | na | na
B3:Temp CPU Out | na | | na | na | na | na | na | na | na
B3:Temp AMC In | na | | na | na | na | na | na | na | na
B3:Temp AMC Out | na | | na | na | na | na | na | na | na
B3:Board 3.3vIPM | na | | na | na | na | na | na | na | na
B3:Board 12.0v | na | | na | na | na | na | na | na | na
B3:Board 5.0V | na | | na | na | na | na | na | na | na
B3:Board 3.3V | na | | na | na | na | na | na | na | na
B3:Board 1.8V | na | | na | na | na | na | na | na | na
B3:Board 1.1V | na | | na | na | na | na | na | na | na
B3:Board Vtt0.9V | na | | na | na | na | na | na | na | na
B3:Pwr Good | na | discrete | na | na | na | na | na | na | na
B3:Pwr Good Evt | na | discrete | na | na | na | na | na | na | na
B3:CPU Status | na | discrete | na | na | na | na | na | na | na
B3:FWH0 Boot Err | na | discrete | na | na | na | na | na | na | na
B3:FWH1 Boot Err | na | discrete | na | na | na | na | na | na | na
B3:POST Value | na | discrete | na | na | na | na | na | na | na
B3:Lan Front0 Lk | na | discrete | na | na | na | na | na | na | na
B3:Lan Front1 Lk | na | discrete | na | na | na | na | na | na | na
B3:Lan AMC0 Link | na | discrete | na | na | na | na | na | na | na
B3:Lan AMC1 Link | na | discrete | na | na | na | na | na | na | na
No sensor values are retrieved. I have taken Wireshark traces of the working and non-working conditions and can supply the pcapng files if desired. Picking through the packets, it seems the problem is in the request being sent:
Good/Working Request
Data
Tracking: Track Request, Channel: IPMB-L (0x07)
01.. .... = Tracking: Track Request (0x01)
..0. .... = Encryption required: False
...0 .... = Authentication required: False
.... 0111 = Channel: IPMB-L (0x07)
Req, Get Sensor Reading, seq 0x1d
[Response in: 197]
Header: Get Sensor Reading (Request) from 0x20 to 0x7e
Target Address: 0x7e
Target LUN: 0x00, NetFN: Sensor/Event Request (0x04)
.... ..00 = Target LUN: 0x00
0001 00.. = NetFn: Sensor/Event Request (0x04)
Header checksum: 0x72 (correct)
Source Address: 0x20
Source LUN: 0x00, SeqNo: 0x1d
.... ..00 = Source LUN: 0x00
0111 01.. = Sequence Number: 0x1d
Command: Get Sensor Reading (0x2d)
Data
Sensor Number: 16
Bad/Non-working request
Data
Tracking: Track Request, Channel: Primary IPMB (IPMB-0) (0x00)
01.. .... = Tracking: Track Request (0x01)
..0. .... = Encryption required: False
...0 .... = Authentication required: False
.... 0000 = Channel: Primary IPMB (IPMB-0) (0x00)
Req, Get Sensor Reading, seq 0x20
[No corresponding response]
Header: Get Sensor Reading (Request) from 0x20 to 0x7e
Target Address: 0x7e
Target LUN: 0x00, NetFN: Sensor/Event Request (0x04)
.... ..00 = Target LUN: 0x00
0001 00.. = NetFn: Sensor/Event Request (0x04)
Header checksum: 0x72 (correct)
Source Address: 0x20
Source LUN: 0x00, SeqNo: 0x20
.... ..00 = Source LUN: 0x00
1000 00.. = Sequence Number: 0x20
Command: Get Sensor Reading (0x2d)
Data
Sensor Number: 16
Any suggestions?
Regards,
Jeff
E-mail confidentiality.
--------------------------------
This e-mail contains confidential and / or privileged information belonging to Spirent Communications plc, its affiliates and / or subsidiaries. If you are not the intended recipient, you are hereby notified that any disclosure, copying, distribution and / or the taking of any action based upon reliance on the contents of this transmission is strictly forbidden. If you have received this message in error please notify the sender by return e-mail and delete it from your system.
Spirent Communications plc
Northwood Park, Gatwick Road, Crawley, West Sussex, RH10 9XN, United Kingdom.
Tel No. +44 (0) 1293 767676
Fax No. +44 (0) 1293 767677
Registered in England Number 470893
Registered at Northwood Park, Gatwick Road, Crawley, West Sussex, RH10 9XN, United Kingdom.
Or if within the US,
Spirent Communications,
26750 Agoura Road, Calabasas, CA, 91302, USA.
Tel No. 1-818-676- 2300